亚洲AV无码乱码一级毛-精品无码AV片国产色www-xxxxwww一片-国产AV仓库,日韩欧美的一区二区,国产精品99久久精品,国产麻豆剧传媒精品国产

  EN | 中文
LED Chips
AlGaInP LED Chips

Characteristic:good uniformity of wavelength and light intensity, high efficiency, better reliability and long life...

Application: widely used in lighting, digital, matrix, displays, traffic lights, back lights, lamps, indicators...

  • Series:
  • Color:
  • Wavelength:
  • Size:
  • Application:
  •   Search
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
Number Type Color Size WLD IV VOITAQE Remarks
1 CA/HFLR606 Red 6 620-627 70-126 ≤2.2
2 CA/HFLR608 Red 6.5 620-627 80-126 ≤2.2
3 CA/HFLR708 Red 7 620-627 80-126 ≤2.2
4 CA/HFLR709U Red 7 620-627 100-140 ≤2.2
5 CADR207L Red 6.5 630-637 35-42 ≤2.2
6 CADR208L Red 7 630~637 35-42 ≤2.2
7 CALR108L Red 8 620-627 70-115 ≤2.2
8 CALR108U Red 8 620-627 80-126 ≤2.2
9 CALR208L Red 7 620-627 70-115 ≤2.2
10 CAUR207L Red 6.5 635~650 15-22 ≤2.2
文昌市| 固镇县| 姜堰市| 绥中县| 敦煌市| 汤原县| 松溪县| 康平县| 曲松县| 长兴县| 陆丰市| 桐庐县| 沅江市| 三明市| 海淀区| 磐安县| 绥宁县| 晴隆县| 台南市| 柳河县| 砀山县| 青川县| 马龙县| 清流县| 盘山县| 南郑县| 沾化县| 渝中区| 博爱县| 滕州市| 东明县| 吉安县| 鹿泉市| 满城县| 墨玉县| 台中县| 康乐县| 贵德县| 瑞金市| 夏河县| 东平县|